Mô tả bơm nhiệt tích hợp
All in one heat pump quotation sheet | |||||
Model No. | Outer Case Material | Inner tank Material | TRT–200L-AIO | TRT–300L-AIO | |
Tank volume | / | 200L | 300 L | ||
Heat Exchanger type | / | Inner Coil SUS316 Coil | Inner Coil SUS316 Coil | ||
Unit Price(USD) | SUS201 with paiting | SUS2205 | Unit Price : USD | Unit Price : USD | |
SUS316 | Unit Price : USD | Unit Price : USD | |||
SUS304 | Unit Price:USD | Unit Price:USD | |||
Rated heating capacity (kW) | / | / | 2.72 KW | 2.72 KW | |
Rated hot water (L/h) | / | / | 70/90 | 70/90 | |
Rated input power (kW) | / | / | 0.68 | 0.68 | |
Rated temperature outlet(℃) | / | / | 60 | 60 | |
Max temperature outlet(℃) | / | / | 70 | 70 | |
Power supply(V/Ph/Hz) | / | / | 220-240V/1N/50hz | 220-240V/1N /50hz | |
Refrigerant | / | / | R134A | R134A | |
Compressor Brand | / | / | GMCC or Mitsubishi | GMCC or Mitsubishi | |
Heat Exchanger | SUS316*9.52*20 meters | SUS316*9.52*20 meters | |||
Noise (dB(A)) | / | / | 48 | 48 | |
Water connections | Inch | / | G3/4″ | G3/4″ | |
Unit dimension | mm | / | 1633 | 1845 | |
mm | / | 640 | 640 | ||
Weight | kg | / | 120/130 | 160/170 | |
Container loading qty ( 20GP/40GP ) |
PCS | 24/48 | 24/48 |
Hình ảnh Bơm nhiệt tích hợp



Đánh giá
Chưa có đánh giá nào.